All measurements in inches
Jerseys - Men
SIZE | CHEST | WAIST | HEM |
---|---|---|---|
S | 36-38 | 28-31 | 35-37 |
M | 38-40 | 31-34 | 37-39 |
L | 40-42 | 34-37 | 39-41 |
XL | 42-44 | 37-40 | 41-43 |
2-XL | 44-47 | 40-43 | 43-46 |
3-XL | 47-50 | 43-46 | 46-49 |
Jerseys - Women
SIZE | CHEST | WAIST | HEM |
---|---|---|---|
XS | 28-31 | 26-28 | 31-34 |
S | 31-33 | 28-30 | 34-36 |
M | 33-35 | 30-32 | 36-38 |
L | 35-37 | 32-34 | 38-40 |
XL | 37-39 | 34-36 | 40-43 |
2-XL | 39-42 | 36-38 | 43-46 |
Bibs - Men
SIZE | WAIST | HIP | GIRTH |
---|---|---|---|
S | 28-31 | 34-36 | 56-70 |
M | 31-33 | 36-38 | 57-72 |
L | 34-36 | 38-40 | 59-74 |
XL | 37-39 | 40-45 | 61-76 |
2-XL | 39-41 | 42-45 | 63-78 |
3-XL | 41-44 | 45-48 | 67-80 |
Bibs - Women
SIZE | WAIST | HIP | GIRTH |
---|---|---|---|
XS | 24-27 | 31-33 | 50-66 |
S | 27-29 | 33-35 | 52-68 |
M | 29-31 | 35-37 | 54-70 |
L | 31-33 | 37-39 | 56-72 |
XL | 33-35 | 39-42 | 58-74 |
2-XL | 35-37 | 42-45 | 60-76 |
T-Shirts [Men & Women]
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16.5 | 25 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2-XL | 26 | 32 |
3-XL | 28 | 33 |